| File Extension: | BTREE |
| File Type Description: | Apple Mac OS HFS+ B-tree File |
| File Type Developer: | Apple |
| Primary Associated Software: | Apple OS X |
| Primary Software Developer: | Apple |
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall
Apple OS X is the primary software program that utilizes the Apple Mac OS HFS+ B-tree File file, originally developed by Apple. Data from our web servers (annonymous users) show that BTREE files are most popular in United States and are often used by Windows 10. Statisically, these users are most likely running the Google Chrome internet browser.
![]() | Apple OS X by Apple |
| Extension | File Type Developer | File Category | File Type Description |
|---|---|---|---|
| .WFLOW | Apple | Data Files | Apple Automator Workflow Data |
| .HIGH | Apple | Data Files | Golden Orchard Apple II CD Rom File |
| .BTV | Apple | Database Files | AppleTalk Desktop Database |
| .M1V | Roxio | Video Files | MPEG-1 Video File |
| .REPORTS | Apple | Data Files | Golden Orchard Apple II CD Rom File |
| .IL | Microsoft Corporation | Uncommon Files | MSIL Assembler Input File |
| .XSEND | Apple | Data Files | Golden Orchard Apple II CD Rom File |
| .TUR | Holt Software | Developer Files | Turing Program Source File |
| .UPI | Ulead Systems | Graphic Files | Ulead PhotoImpact Plugin |
| .NAMES | Apple | Data Files | Golden Orchard Apple II CD Rom File |
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall
“FileViewPro eliminates the time and frustration of trying to track down a specific piece of software to open a specific file.” - Tucows
*Files that are not supported can be opened in binary format.
Copyright © 2010-2025 FileViewPro